[+/-]
|
Listings by Zip Code 
All Listings (7,175):
Please click on zip code for all listings, city for map searching, or population for Census Tract!
| # | | ZIP | CITY | LISTINGS | | POPULATION | HOUSING |
| 1 | | 08226 | Ocean City | 1,033 | | 15,378 | 20,298 |
| 2 | | 08401 | ATLANTIC CITY | 643 | | 40,517 | 20,219 |
| 3 | | 08203 | Brigantine | 538 | | 12,594 | 9,304 |
| 4 | | 08234 | EGG HARBOR TWP. | 525 | | 30,058 | 11,658 |
| 5 | | 08205 | Galloway | 417 | | N/A | N/A |
| 6 | | 08332 | MILLVILLE | 394 | | 33,887 | 13,393 |
| 7 | | 08330 | Mays Landing, Hamilton Twp. | 391 | | 21,838 | 8,170 |
| 8 | | 08406 | Ventnor | 279 | | 12,910 | 8,009 |
| 9 | | 08360 | Vineland | 256 | | 39,674 | 15,066 |
| 10 | | 08232 | Pleasantville | 246 | | 17,907 | 6,559 |
| 11 | | 08402 | Margate | 219 | | 8,193 | 7,006 |
| 12 | | 08302 | Hopewell Township | 214 | | 44,450 | 14,587 |
| 13 | | 08244 | Somers Point | 178 | | 11,665 | 5,452 |
| 14 | | 08201 | Absecon City | 126 | | 34,958 | 12,850 |
| 15 | | 08037 | Hammonton | 124 | | 22,461 | 8,136 |
| 16 | | 08361 | Vineland | 123 | | 16,400 | 5,926 |
| 17 | | 08215 | Egg Harbor City | 122 | | 12,511 | 4,885 |
| 18 | | 08221 | Linwood | 105 | | 7,172 | 2,751 |
| 19 | | 08225 | Northfield | 89 | | 7,773 | 2,997 |
| 20 | | 08230 | Seaville | 81 | | 5,589 | 1,976 |
| 21 | | 08260 | Wildwood | 71 | | 15,326 | 21,097 |
| 22 | | 08270 | Corbin City | 65 | | 8,348 | 3,080 |
| 23 | | 08210 | Cape May Court House | 62 | | 14,498 | 5,804 |
| 24 | | 08223 | Marmora | 57 | | 4,384 | 2,327 |
| 25 | | 08318 | Pittsgrove | 53 | | 12,053 | 4,376 |
| 26 | | 08310 | Buena Vista Twp | 47 | | 1,682 | 772 |
| 27 | | 08204 | Cape May | 40 | | 18,831 | 11,882 |
| 28 | | 08311 | Cedarville | 39 | | 1,851 | 718 |
| 29 | | 08087 | Little Egg Harbor Twp | 38 | | 20,064 | 10,136 |
| 30 | | 08349 | Commercial Twp | 37 | | 2,497 | 1,048 |
| 31 | | 08344 | newfield | 32 | | 6,239 | 2,154 |
| 32 | | 08403 | Longport | 28 | | 1,156 | 1,646 |
| 33 | | 08094 | BUENA VISTA TOWNSHIP | 26 | | 32,832 | 12,435 |
| 34 | | 08345 | Newport | 23 | | 834 | 532 |
| 35 | | 08319 | Estell Manor | 22 | | 1,204 | 425 |
| 36 | | 08202 | Avalon | 19 | | 2,234 | 5,422 |
| 37 | | 08081 | Gloucester Twp | 17 | | 42,891 | 14,819 |
| 38 | | 08243 | Sea Isle City | 17 | | 2,835 | 6,622 |
| 39 | | 08241 | Port Republic | 16 | | 1,031 | 387 |
| 40 | | 08326 | Buena Borough | 16 | | 1,280 | 487 |
| 41 | | 08322 | Franklinville | 16 | | 9,357 | 3,274 |
| 42 | | 08346 | buena vista township | 15 | | 680 | 227 |
| 43 | | 08316 | Maurice River Twp | 12 | | 283 | 116 |
| 44 | | 08341 | Minatola | 12 | | 2,042 | 863 |
| 45 | | 08317 | Dorothy | 12 | | 1,180 | 392 |
| 46 | | 08250 | Tuckahoe | 11 | | N/A | N/A |
| 47 | | 08242 | Rio Grande | 11 | | 2,918 | 1,529 |
| 48 | | 08324 | Heislerville | 11 | | 451 | 200 |
| 49 | | 08320 | Fairfield Twp | 10 | | N/A | N/A |
| 50 | | 08352 | ROSENHAYN | 10 | | 825 | 280 |
| 51 | | 08079 | Salem | 10 | | 11,844 | 5,370 |
| 52 | | 08327 | maurice river twp | 9 | | 2,666 | 387 |
| 53 | | 08224 | Bass River Twp. | 9 | | 543 | 223 |
| 54 | | 08348 | Port Elizabeth | 8 | | 455 | 197 |
| 55 | | 08312 | Clayton | 8 | | 7,067 | 2,655 |
| 56 | | 08340 | Milmay | 8 | | 872 | 325 |
| 57 | | 08323 | Greenwich | 7 | | 837 | 356 |
| 58 | | 08321 | Fortescue | 7 | | 233 | 325 |
| 59 | | 08028 | Glassboro | 7 | | 20,334 | 6,953 |
| 60 | | 08050 | Manahawkin | 7 | | 20,556 | 10,789 |
| 61 | | 08328 | Malaga | 6 | | 1,476 | 533 |
| 62 | | 08251 | Villas | 6 | | 10,073 | 6,219 |
| 63 | | 08212 | Cape May Point | 6 | | 241 | 501 |
| 64 | | 08248 | Strathmere | 6 | | 175 | 464 |
| 65 | | 08004 | Atco | 6 | | 14,299 | 5,205 |
| 66 | | 08096 | Woodbury | 5 | | 32,951 | 12,982 |
| 67 | | 08012 | Blackwood | 5 | | 39,208 | 15,043 |
| 68 | | 08001 | Alloway | 4 | | 460 | 153 |
| 69 | | 08350 | Richland | 4 | | 743 | 250 |
| 70 | | 08098 | Pilesgrove Twp | 4 | | 8,335 | 3,074 |
| 71 | | 08315 | Dividing Creek | 4 | | N/A | N/A |
| 72 | | 08343 | Monroeville | 4 | | 4,596 | 1,661 |
| 73 | | 08247 | Stone Harbor | 4 | | 1,204 | 3,543 |
| 74 | | 08062 | Mullica Hill | 4 | | 10,492 | 3,635 |
| 75 | | 08009 | Berlin | 3 | | 11,869 | 4,454 |
| 76 | | 08217 | Mullica Twp | 3 | | 219 | 71 |
| 77 | | 08092 | EAGLEWOOD TWP. (WEST CREEK) | 3 | | 3,003 | 1,321 |
| 78 | | 08066 | PAULSBORO | 3 | | 8,373 | 3,853 |
| 79 | | 08071 | Pitman | 3 | | 9,814 | 3,854 |
| 80 | | 08240 | Pomona | 3 | | N/A | N/A |
| 81 | | 08214 | Dennisville | 3 | | N/A | N/A |
| 82 | | 00000 | Hamilton | 2 | | N/A | N/A |
| 83 | | 08108 | Sea Isle City | 2 | | 18,557 | 8,183 |
| 84 | | 08246 | South Seaville | 2 | | N/A | N/A |
| 85 | | 08053 | Medford | 2 | | 40,194 | 15,621 |
| 86 | | 08045 | Lawnside | 2 | | 2,671 | 1,101 |
| 87 | | 08021 | Clementon | 2 | | 45,848 | 20,021 |
| 88 | | 08329 | Mauricetown | 2 | | 162 | 92 |
| 89 | | 08342 | Mizpah | 2 | | N/A | N/A |
| 90 | | 08314 | Delmont | 2 | | 1,986 | 139 |
| 91 | | 08069 | PENNSGROVE | 2 | | 12,468 | 5,354 |
| 92 | | 08080 | Sewell | 2 | | 36,410 | 12,057 |
| 93 | | 08089 | Waterford Works | 2 | | 3,979 | 1,388 |
| 94 | | 08233 | Millville | 1 | | N/A | N/A |
| 95 | | 08034 | CHERRY HILL | 1 | | 18,402 | 7,542 |
| 96 | | 08415 | egg harbor city | 1 | | N/A | N/A |
| 97 | | 08097 | Woodbury Heights | 1 | | 3,223 | 1,135 |
| 98 | | 08090 | Wenonah | 1 | | 8,586 | 3,095 |
| 99 | | 08833 | Hamilton Township | 1 | | 8,427 | 3,041 |
| 100 | | 08533 | New Egypt | 1 | | 6,755 | 2,372 |
| 101 | | 0801 | Atlantic City | 1 | | N/A | N/A |
| 102 | | 08008 | Long Beach | 1 | | 7,792 | 17,622 |
| 103 | | 08628 | Ewing | 1 | | 9,679 | 3,680 |
| 104 | | 08527 | Jackson | 1 | | 42,463 | 14,531 |
| 105 | | 08091 | West Berlin | 1 | | 5,237 | 1,987 |
| 106 | | 0830 | Bridgeton | 1 | | N/A | N/A |
| 107 | | 08432 | pleasanville | 1 | | N/A | N/A |
| 108 | | 08078 | Runnemede | 1 | | 8,379 | 3,448 |
| 109 | | 08347 | Norma | 1 | | N/A | N/A |
| 110 | | 08266 | Ocean City | 1 | | N/A | N/A |
| 111 | | 08753 | Toms River Twp | 1 | | 63,277 | 25,273 |
| 112 | | 08072 | Quinton | 1 | | 251 | 109 |
| 113 | | 08701 | Lakewood Twp | 1 | | 60,392 | 21,227 |
| 114 | | 08019 | Chatsworth | 1 | | 883 | 286 |
| 115 | | 08362 | Vineland | 1 | | N/A | N/A |
| 116 | | 08758 | Ocean Township | 1 | | 5,355 | 2,391 |
| 117 | | 08075 | Delran | 1 | | 26,368 | 10,230 |
| 118 | | 0826 | Ocean City | 1 | | N/A | N/A |
| 119 | | 08109 | Merchantville | 1 | | 22,710 | 8,777 |
| 120 | | 08085 | Woolwich | 1 | | 10,703 | 3,777 |
| 121 | | 08005 | Barnegat | 1 | | 16,812 | 6,772 |
| 122 | | 08016 | WASHINGTON TOWNSHIP | 1 | | 30,820 | 11,784 |
| 123 | | 08055 | MEDFORD LAKES | 1 | | 27,069 | 9,920 |
| 124 | | 08252 | Whitesboro | 1 | | 821 | 503 |
| 125 | | 08231 | Oceanville | 1 | | N/A | N/A |
| 126 | | 08353 | Shiloh | 1 | | 534 | 204 |
| 127 | | 08051 | Mantua | 1 | | 10,235 | 4,371 |
|
|
|
Ask For: |
|
Jesse Briglia
RE/MAX OF OCEAN CITY - D
Email Me!

(609) 399-5377
(609) 442-9840
|

The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX of Ocean City are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.
|
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
|