ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor


MLS (sjsr) #354736 - $1,250,000.00
7 PEMBROKE
Margate, NJ 08402
Single Family - 4 Bedrooms / 2 Baths
Please click on thumbnails to swap image!
7 PEMBROKE, Margate - Single Family -
7 PEMBROKE, Margate - Single Family -
7 PEMBROKE, Margate - Single Family -
7 PEMBROKE, Margate - Single Family -
7 PEMBROKE, Margate - Single Family -
7 PEMBROKE, Margate - Single Family -
7 PEMBROKE, Margate - Single Family -

Display / Hide Nearby Listings

Please click on Address or
Toggle All
  # Distance Address Type Price  
  1 0.04 14 Pembroke Avenue LOTS/LAND $950,000  
  2 0.04 11 Quincy Ave Single Family $995,000  
  3 0.05 8705 Ventnor Ave Single Family $1,750,000  
  4 0.06 8703 Winchester Avenue Single Family $585,000  
  5 0.08 18 Quincy Avenue Single Family $999,000  
  6 0.09 106 OSBORNE Avenue Single Family $875,000  
  7 0.10 109 PEMBROKE Single Family $9,600,000  
  8 0.12 113 Quincy Avenue Single Family $549,900  
  9 0.13 117 Osborne Ave Single Family $695,000  
  10 0.15 2 Lancaster Avenue Single Family $659,000  
  11 0.15 102 Lancaster Avenue Single Family $1,699,000  
  12 0.16 7 Thurlow Avenue Single Family $1,495,000  
  13 0.16 109A Sumner Ave Single Family $3,050,000  
  14 0.17 8705 Monmouth Avenue Single Family $360,000  
  15 0.18 119 Mansfield Single Family $594,000  
  16 0.18 116 LANCASTER Single Family $3,000,000  
  17 0.19 107 Lancaster Ave Single Family $849,900  
  18 0.19 201 NASSAU Single Family $399,000  
  19 0.19 109 Thurlow Avenue Single Family $1,870,000  
  20 0.19 206 Pembroke Avenue Single Family $529,000  
  21 0.21 8600 Atlantic Avenue Single Family $1,200,000  
  22 0.22 107 Kenyon Single Family $1,650,000  
  23 0.22 107 KENYON Avenue Single Family $435,000  
  24 0.25 215 Mansfield Avenue Single Family $399,900  
  25 0.25 9400 Atlantic Avenue COMMERCIAL/INDUSTRIAL $325,000  
  26 0.25 9609 Ventnor B-1 Avenue Condo $299,000  
  27 0.25 17 Vendome Avenue Single Family $1,196,000  
  28 0.26 2700 Atlantic #514 Ave ... Condo $349,900  
  29 0.27 220 SUMNER Single Family $629,000  
  30 0.28 305 Nassau Avenue Single Family $365,900  
 


Display / Hide

Ask for:
Jesse Briglia
RE/MAX OF OCEAN CITY - D
(609) 399-5377 / (609) 442-9840




Listing courtesy of:
PRUDENTIAL FOX and ROACH-144H
ALPER, RONNIE
[+/-]

Ask For:

Jesse Briglia
RE/MAX OF OCEAN CITY - D
Email Me!

(609) 399-5377
(609) 442-9840


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX of Ocean City are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

ACNJ.com


stats counter