ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor


MLS (sjsr) #355030 - $3,275,000.00
407 21st Street
Brigantine City, NJ 08203
LOTS/LAND
Please click on thumbnails to swap image!
407 21st Street, Brigantine City - LOTS/LAND -
 
 
407 21st Street, Brigantine City - LOTS/LAND -
 
 
 

Display / Hide Nearby Listings

Please click on Address or
Toggle All
  # Distance Address Type Price  
  1 0.02 405 21st Street Single Family $2,475,000  
  2 0.02 406 20th Street Single Family $4,990,000  
  3 0.03 404 21st Street Single Family $3,800,000  
  4 0.10 403 23 Street Single Family $2,100,000  
  5 0.11 1804 Ocean Single Family $2,900,000  
  6 0.12 402 18th Street Single Family $4,200,000  
  7 0.13 314 22 Street Single Family $799,900  
  8 0.14 304 20th Street Single Family $1,999,000  
  9 0.15 403 18th Street Single Family $1,449,000  
  10 0.25 211 20TH STREET Single Family $899,900  
  11 0.25 211 20th Street LOTS/LAND $479,900  
  12 0.25 214 18th Street Single Family $949,900  
  13 0.28 207 20th Street LOTS/LAND $475,000  
  14 0.28 201 20th Street LOTS/LAND $475,000  
  15 0.29 214 24th Street Single Family $499,900  
  16 0.30 201 23rd Single Family $399,000  
  17 0.30 306 15th Street Single Family $1,100,000  
  18 0.31 2200 Revere Boulevard Single Family $575,000  
  19 0.31 2200 Revere Blvd. Single Family $499,900  
  20 0.31 2700 Ocean Ave Single Family $1,360,000  
  21 0.31 1601 Brigantine Avenue Single Family $499,000  
  22 0.31 300 26th Single Family $625,000  
  23 0.32 305 15th Street Single Family $479,000  
  24 0.32 1800 Revere Single Family $399,000  
  25 0.32 2300 Revere Boulevard Single Family $479,000  
  26 0.32 329 15th Street Single Family $1,399,999  
  27 0.33 325 15 Street Single Family $579,000  
  28 0.33 1507 Brigantine Avenue Single Family $479,000  
  29 0.34 111 21st. Street Single Family $540,000  
  30 0.35 101 19th Street Single Family $585,000  
 


Display / Hide

Ask for:
Jesse Briglia
RE/MAX OF OCEAN CITY - D
(609) 399-5377 / (609) 442-9840




Listing courtesy of:
RE/MAX PLATINUM PROPERTIES-B
NOVELLI, LINDA
[+/-]

Ask For:

Jesse Briglia
RE/MAX OF OCEAN CITY - D
Email Me!

(609) 399-5377
(609) 442-9840


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX of Ocean City are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

ACNJ.com


stats counter