ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor


MLS (sjsr) #360584 - $2,200,000.00
4 golf course drive
Brigantine, NJ 08203
Single Family - 5 Bedrooms / 4 Baths
Please click on thumbnails to swap image!
 
 
 
4 golf course drive, Brigantine - Single Family -
 
 
 

Display / Hide Nearby Listings

Please click on Address or
Toggle All
  # Distance Address Type Price  
  1 0.10 1515 Shore Drive Single Family $997,635  
  2 0.17 218 WASHINGTON DRIVE Single Family $549,900  
  3 0.22 216 Hagen Road LOTS/LAND $275,000  
  4 0.25 1413 Shore Drive Condo $749,900  
  5 0.25 1402 Shore Single Family $329,000  
  6 0.26 1021 North Shore Single Family $279,900  
  7 0.27 207 Roosevelt Boulevard Single Family $275,000  
  8 0.28 43 Vardon Road Single Family $464,900  
  9 0.29 202 Washington Drive LOTS/LAND $329,000  
  10 0.29 1405 Shore Drive LOTS/LAND $889,000  
  11 0.29 1305 Shore Drive Single Family $849,900  
  12 0.29 1302 vardon Circle LOTS/LAND $300,000  
  13 0.29 1225 Shore Drive COMMERCIAL/INDUSTRIAL $2,349,995  
  14 0.30 201 Hagen Road Single Family $399,000  
  15 0.31 35 Vardon Single Family $378,500  
  16 0.32 204 Roosevelt Blvd. Condo $1,095,000  
  17 0.38 135 Washington Drive Single Family $369,000  
  18 0.41 1003 Fownes Avenue LOTS/LAND $199,000  
  19 0.41 902 Fownes Avenue Single Family $329,900  
  20 0.41 900 Fownes Avenue LOTS/LAND $215,000  
  21 0.41 900 Fownes Avenue Single Family $525,000  
  22 0.41 1311 Ray Avenue Single Family $445,783  
  23 0.42 1107 Shore Drive Single Family $1,485,000  
  24 0.42 1102 Sheridan Boulevard LOTS/LAND $239,000  
  25 0.44 144 Lincoln Drive Single Family $449,900  
  26 0.44 1027 Shore Drive Single Family $499,900  
  27 0.44 1034 Shore Drive Single Family $799,900  
  28 0.44 1018 shore Drive Single Family $1,100,000  
  29 0.44 1014 Shore Dr Single Family $875,000  
  30 0.45 1331 Quimet Road Single Family $439,000  
 


Display / Hide

Ask for:
Jesse Briglia
RE/MAX OF OCEAN CITY - D
(609) 399-5377 / (609) 442-9840




Listing courtesy of:
COLDWELL BANKER RES BROKERAGE
PATERNO, PETER
[+/-]

Ask For:

Jesse Briglia
RE/MAX OF OCEAN CITY - D
Email Me!

(609) 399-5377
(609) 442-9840


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX of Ocean City are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

ACNJ.com


stats counter