ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor


MLS (sjsr) #349708 - $1,360,000.00
2700 Ocean Ave
Brigantine, NJ 08203
Single Family - 4 Bedrooms / 2 Baths
Please click on thumbnails to swap image!
 
 
 
2700 Ocean Ave, Brigantine - Single Family -
 
 
 

Display / Hide Nearby Listings

Please click on Address or
Toggle All
  # Distance Address Type Price  
  1 0.08 2805 Ocean Avenue Single Family $995,000  
  2 0.15 300 26th Single Family $625,000  
  3 0.15 300 28th Street Single Family $489,000  
  4 0.16 316 30th Street Single Family $639,000  
  5 0.19 2904 Brigantine Avenue Single Family $479,000  
  6 0.20 3100 Ocean Avenue Condo $850,000  
  7 0.21 403 23 Street Single Family $2,100,000  
  8 0.22 405 32 ND STREET SO Single Family $1,775,000  
  9 0.23 210 29th Street LOTS/LAND $379,900  
  10 0.24 333 32nd Street Single Family $999,999  
  11 0.25 3200 Ocean Unit B Condo $374,900  
  12 0.25 3200 Ocean Avenue Duplex $689,900  
  13 0.25 314 22 Street Single Family $799,900  
  14 0.25 214 24th Street Single Family $499,900  
  15 0.25 313 32nd Street LOTS/LAND $519,000  
  16 0.27 3219 Ocean Avenue Single Family $1,999,900  
  17 0.28 404 21st Street Single Family $3,800,000  
  18 0.30 350 33rd Street Single Family $1,299,900  
  19 0.31 405 21st Street Single Family $2,475,000  
  20 0.31 407 21st Street LOTS/LAND $3,275,000  
  21 0.33 406 20th Street Single Family $4,990,000  
  22 0.33 214 32nd Street COMMERCIAL/INDUSTRIAL $920,000  
  23 0.33 2300 Revere Boulevard Single Family $479,000  
  24 0.34 201 23rd Single Family $399,000  
  25 0.34 317 34th STREET Duplex $599,000  
  26 0.34 317 34TH ST Single Family $599,000  
  27 0.34 3200 Brigantine Avenue 4 - 10 Units $1,300,000  
  28 0.34 313 34th Street LOTS/LAND $699,000  
  29 0.35 304 20th Street Single Family $1,999,000  
  30 0.35 112 24 STREET Single Family $599,000  
 


Display / Hide

Ask for:
Jesse Briglia
RE/MAX OF OCEAN CITY - D
(609) 399-5377 / (609) 442-9840




Listing courtesy of:
PRUDENTIAL FOX and ROACH-144B
BUCK, MARYANN
[+/-]

Ask For:

Jesse Briglia
RE/MAX OF OCEAN CITY - D
Email Me!

(609) 399-5377
(609) 442-9840


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX of Ocean City are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

ACNJ.com


stats counter