ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor


MLS (sjsr) #330989 - $899,000.00
10 Bayside Court
Margate, NJ 08402
Single Family - 5 Bedrooms / 4 Baths
Please click on thumbnails to swap image!
 
 
 
10 Bayside Court, Margate - Single Family -
 
 
 

Display / Hide Nearby Listings

Please click on Address or
Toggle All
  # Distance Address Type Price  
  1 0.03 42 Bayside Court Single Family $725,000  
  2 0.05 614 HUNTINGTON Single Family $499,900  
  3 0.05 23 Bayside Court Single Family $699,000  
  4 0.08 57 BAYSIDE COURT Single Family $599,000  
  5 0.12 19 Seaside Court Single Family $599,000  
  6 0.12 29 Seaside LOTS/LAND $299,000  
  7 0.12 31 Seaside Court Single Family $599,000  
  8 0.12 8114 Marshall Avenue Single Family $499,900  
  9 0.21 58 Seaside Court Single Family $699,000  
  10 0.23 63 Seaside Court LOTS/LAND $189,000  
  11 0.24 75 SEASIDE Single Family $469,000  
  12 0.25 8209 Fulton Avenue Single Family $459,000  
  13 0.25 27 Gilmar Circle Single Family $549,000  
  14 0.25 7903 Lagoon Drive Single Family $777,000  
  15 0.26 8105 Fulton Ave Single Family $499,000  
  16 0.26 9 Bayshore Court Single Family $695,000  
  17 0.28 7808 Marshall Avenue Single Family $459,000  
  18 0.30 427 Kenyon Ave Duplex $359,900  
  19 0.33 2 Essex Court Single Family $589,000  
  20 0.33 406 JEROME Single Family $359,000  
  21 0.39 406 Mansfield Single Family $750,000  
  22 0.40 7608 Bayshore Drive Single Family $799,000  
  23 0.40 502 CLERMONT AVE Single Family $575,000  
  24 0.43 403 PEMBROKE Single Family $1,899,000  
  25 0.46 216 Granville Circle Single Family $589,900  
  26 0.47 8807 Fulton Ave LOTS/LAND $1,850,000  
  27 0.48 305 Nassau Avenue Single Family $365,900  
  28 0.49 212 GLADSTONE Single Family $349,000  
  29 0.49 208 GRANVILLE Avenue Duplex $499,000  
  30 0.49 500 Union Ave.PARKWAY - ... Single Family $1,025,000  
 


Display / Hide

Ask for:
Jesse Briglia
RE/MAX OF OCEAN CITY - D
(609) 399-5377 / (609) 442-9840




Listing courtesy of:
ZITOMER REAL ESTATE INC
ZITOMER, MITCHELL
[+/-]

Ask For:

Jesse Briglia
RE/MAX OF OCEAN CITY - D
Email Me!

(609) 399-5377
(609) 442-9840


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX of Ocean City are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Site Traffic] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

ACNJ.com


stats counter